Sinotruk HOWO Heavy Duty Truck Axles amapangidwa ndi zida zapamwamba kwambiri kuti zitsimikizire moyo wautali wautumiki komanso kukana kuvala pamavuto.
Kukula: Kukula Kwambiri
Zida:zitsulo
Kukula kwa Brake: Kukula Kwambiri
Mtundu:Zofuna Makasitomala
Phukusi: monga kufunikira kwa kasitomala
Sinotruk HOWO Heavy Duty Truck Axles adapangidwa ndi matekinoloje atsopano kuti azitha kuyendetsa bwino mafuta komanso kuchepetsa mtengo wokonza, potero amathandizira magwiridwe antchito onse. Sinotruk HOWO Heavy Duty Truck Axles amaonekera chifukwa cha mphamvu zawo, kuchita bwino komanso kusinthasintha, zomwe zimawapangitsa kukhala gawo lofunikira pamagalimoto olemera kwambiri.
Tsatanetsatane wa Sinotruk Howo Heavy Duty Truck Axle
Chitsanzo | Kukula kwa Brake (mm) |
P.C.D(mm) | Axle chubu (mm) | Njira (mm) | Spring Center (mm) |
HY-13T | 420 * 180 | 335 | Square 150 | 1840 | 950 |
HY-13T | 420 * 180 | 335 | Round/Square127 | 1840 | 930 |
HY - 14T | 420 * 220 | 335 | Square 150 | 1840 | 930 |
HY - 16H | 420 * 220 | 335 | Square 150 | 1840 | 940 |
Iye - 20T | 420 * 220 | 335 | Square 150 | 1840 | 940 |
Chitsanzo | Mphamvu (kg) |
Track (mm) |
Axle Tube (mm) |
Kukula kwa Brake | PCD (mm) | Utali Wathunthu (mm) |
Wheel Yovomerezeka |
Mtengo wa CRW-12T | 12000 | 1840 | ○127 | 420 * 180 | 335 | 2165 | 7.5V-20 |
Chithunzi cha CRW-14T | 14000 | 1840 | ○127 | 420 * 200 | 335 | 2185 | 7.5V-20 |
Mtengo wa CRW-16T | 16000 | 1850 | □150 | 420 * 200 | 335 | 2185 | 7.5V-20 |
Mtengo wa CRW-18T | 18000 | 1850 | □150 | 420 * 220 | 335 | 2185 | 7.5V-20 |
Kupaka & Kutumiza